This overview applies to the following Robin products: | |
---|---|
|
|
Video compatibility is tested with the following (soft-) phones: | |
H.264 compatible phones:
|
Softphones: |
Brand | Logo | Type | Comments |
---|---|---|---|
3CX | ![]() |
||
Aastra | ![]() |
||
Alcatel-Lucent | ![]() |
OXO | To enable video, check: ‘Codec pass-through for SIP phones’ on the PBX. |
Alcatel-Lucent | ![]() |
OXE | No support for video-negotiation in the PBX. Display video via webbrowser or external application. |
Asterisk | ![]() |
||
Avaya | ![]() |
IP Office | |
AXEOS | ![]() |
Hosted PBX platform | |
Bicon Systems | ![]() |
PBXware | |
Broadsoft | ![]() |
BroadWorks / RoutIT /KPN ÉÉN | |
Cisco | ![]() |
CUCM | |
GigaSet | ![]() |
Gigaset Pro | Tested phones: DE700 and DE900 No H.264 support, video JPEG support only. |
gnTel | ![]() |
||
Iddero | ![]() |
HC2-KNX 7” touch panel HC2L-KNX 10,4” touch panel | |
Innovaphone | ![]() |
||
KPN | ![]() |
Vox - DaVo Large IP | No support for video-negotiation in the PBX. Display video via webbrowser or external application. |
KPN | ![]() |
Vox - Novo Office | To enable video, check: ‘Codec pass-through for SIP phones’ on the PBX. |
KPN | ![]() |
Vox OmniPCX Enterprise | No support for video-negotiation in the PBX. Display video via webbrowser or external application. |
MDS Gateways | ![]() |
Opera | No support for video-negotiation in the PBX. Display video via webbrowser or external application. |
Microsoft | ![]() |
Lync / Skype for Business | Connection via Trunk. No support for video-negotiation in the PBX. Display video via webbrowser or external application. Hosted solutions are not supported. |
Microsoft | ![]() |
Teams | Prerequisites: Microsoft Teams for Enterprises (incl Call functions) CyberGate subscription. |
NEC | ![]() |
Certified for NEC SIP@NET 5.0, IS3000 and SV9100 | |
Siemens | ![]() |
Hipath and OpenScape | |
sipXecs | ![]() |
||
Voipro | ![]() |
||
Voipzeker | ![]() |
Asterisk / Kamailio | |
Voys Telecom | ![]() |
||
Xelion | ![]() |